2017年完全大学指南教育(Education)专业排名

发布时间:2016年04月27日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
《完全大学指南》近日公布了2017年英国大学综合排名和70个专业的排名,CUG排名全称是The Complete University Guide,从2007年开始发布。CUG2017年排名数据来源主要为三家,NSS,2014REF和HESA。为方便大家参考,小编为大家整理了各专业的排名情况,下面是教育(Education)专业的排名。
 
其他权威排名推荐:TIMES排名
Rank 2017  Rank 2016 University Name  Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1 1 Cambridge 544 4.1 3.3 88 100
2 2 Glasgow 422 4.38 3 98 99.1
3 3 Durham 427 4.23 3.3 90 96.5
4 - King's College London   4.48 3.42 65 93.7
5 7 Strathclyde 439 4.11 2.78 87 93.5
6 6 West of Scotland 384 4.33 2.35 93 93.1
7 5 Dundee 395 4.21 2.79 91 92.8
8 9 York 385 4.19 3.2 78 91.9
9 4 Southampton 408 4.03 3.08 83 91.8
10 18 Birmingham 372 4.09 3.26 85 91.3
11 20 Edinburgh 423 3.8 3.21 97 91.2
12 8 Stirling 436 3.69 2.99 95 90.2
13 13 Sheffield 382 4.25 3.32 65 90
14 14 Reading 367 4.14 3.04 80 89.8
15 12 Leeds 394 4.31 2.96 56 89.3
16 15 Huddersfield 303 4.48 2.61 81 89.1
17 10 Brunel University London 338 4.32 2.66 74 89
18 33 Keele 346 4.35 2.86 65 88.7
19 22 Bangor 311 4.24 3.13 73 87.9
20 17 East Anglia (UEA) 395 4.04 2.83 68 87.6
21 39 Cardiff 385 4.01 3.3 68 87.5
22 58 West of England, Bristol 360 4.1 2.7 81 87
23 21 Canterbury Christ Church 328 4.09 2.47 91 86.4
24 29 Northumbria 333 4.38   85 86.4
25 25 Manchester Metropolitan 347 4.13 2.88 76 86.3
26 19 Brighton 326 4.13 2.47 87 85.9
27 42 Liverpool Hope 316 4.44 2.55 62 85.7
28 38 Middlesex 305 4.05 2.58 88 85.7
29 24 Sunderland 346 4.09 1.59 87 85.1
30 28 Winchester 331 4.13 2.46 77 84.4
31 36 Oxford Brookes 337 4.19 2.3 71 84.1
32 26 Sheffield Hallam 304 4.17 2.7 76 84
33 23 Aberdeen 403 3.47 2.71 94 83.6
34 34 Northampton 299 4.18 1.98 70 83.4
35 11 Manchester 385 3.78 3.11 58 83.1
36 27 Birmingham City 314 4.07 2.38 77 82.6
37 40 Hull 316 4.09 2.3 73 82.5
38 32 York St John 334 4.02 1.74 82 82.5
39 31 Liverpool John Moores 332 4.03 2.65 68 82.1
40 62 Bolton 292 4.23 2.04   82
41 45 Derby 322 4.27 2.15 61 82
42 30 Edge Hill 328 3.97 2.21 80 81.9
43 46 Chichester 297 4.17   85 81.9
44 44 Hertfordshire 316 4.1   83 81.5
45 50 Roehampton 293 4.01 2.88 66 81.5
46 59 Bath Spa 323 4.08 2.15 69 81.4
47 67 Gloucestershire 324 4.2   70 81
48 35 Warwick   3.96 3.04 51 80.9
49 55 Bedfordshire 259 4.21 2.26 73 80.9
50 41 St Mary's, Twickenham 283 4.05 1.49 89 80.8
51 53 Newman 310 4.05 2.38 65 80
52 51 Goldsmiths, University of London 316 4.03 2.73 43 79.5
53 57 Bishop Grosseteste 286 4.1 1.93 71 79.3
54 49 Leeds Trinity 293 4.04   81 79.3
55 65 Aberystwyth 298 4.29   60 79.1
56 47 Worcester 306 4.01 1.82 68 78.5
57 16 Royal Conservatoire of Scotland 3.68   98 78.3
58 61 Nottingham Trent 298 4.13 1.87 59 78.3
59 48 Chester 315 3.87 2.07 72 78.2
60 54 Plymouth 305 3.85 2.52 64 78.2
61 66 De Montfort 312 4.17   60 78.1
62 - University College London 267 3.94 3.21 52 78.1
63 70 Portsmouth 320 4.1   61 77.8
64 71 Teesside 280 4.05 2.99 42 76.8
65 68 Greenwich 328 3.91 1.7 62 76.7
66 73 Central Lancashire 308 4.15   54 76.6
67 37 Glyndwr 224 4.35   61 76.5
68 43 St Mark and St John 271 3.86   83 76.2
69 60 South Wales 331 3.93   59 75.8
70 64 Kingston 276 4.07   63 75.7
71 56 Leeds Beckett 290 3.73 2.14 72 75.6
72 75 London Metropolitan 241 4.11 2.65 50 75.6
73 72 Cardiff Metropolitan 320 4.08   47 75
74 74 Trinity Saint David 291 4.06   51 74.1
75 52 Cumbria 294 3.57 1.96 76 73.7
76 63 Anglia Ruskin 281 3.67 1.94 65 72.4
77 69 East London 267 3.95 2.55 38 72.2


分享到:
  • 微信平台
  • 资料下载
  • 视频实录