2017年完全大学指南计算机科学(Computer Science)专业排名

发布时间:2016年04月27日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
《完全大学指南》近日公布了2017年英国大学综合排名和70个专业的排名,CUG排名全称是The Complete University Guide,从2007年开始发布。CUG2017年排名数据来源主要为三家,NSS,2014REF和HESA。为方便大家参考,小编为大家整理了各专业的排名情况,下面是计算机科学(Computer Science)专业的排名。

其他权威排名推荐:TIMES排名
Rank 2017  Rank 2016 University Name  Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1 1 Cambridge 646 4.15 3.36 96 100
2 2 Imperial College London 545 4.27 3.5 95 97.2
3 4 St Andrews 507 4.71 2.99 97 96.7
4 7 Durham 517 4.17 3.02 97 94.9
5 5 Bristol 496 3.95 3.17 96 93.4
6 8 Southampton 471 4 3.18 98 92.8
7 6 Warwick 486 4.12 3.53 88 92.6
8 9 University College London 511 3.64 3.57 91 92.1
9 12 Manchester 471 4.17 3.42 85 91.5
10 13 Glasgow 447 4.07 3.18 88 90.6
11 - Exeter 444 4.21 2.97   90.5
12 14 Sheffield 395 4.07 3.39 96 90.5
13 10 Birmingham 447 4.02 3.13 89 90.4
14 16 York 443 4.03 3.34 89 90.3
15 20 Surrey 433 4.17 2.67 94 90.2
16 25 Lancaster 415 3.83 3.26 97 89.9
17 19 Leeds 417 4.14 3.17 90 89.8
18 11 Edinburgh 479 3.98 3.19 80 89.7
19 23 Swansea 345 4.38 3.17 95 89.6
20 15 Bath 441 4.16 2.92 85 89.4
21 17 Strathclyde 460 4.04 2.57 88 88.9
22 30 Cardiff 398 3.99 3.04 96 88.5
23 26 Loughborough 393 4.36 2.51 90 88.4
24 27 Heriot-Watt 405 4.09 2.97 86 88.1
25 18 Newcastle 412 3.99 3.33 84 88.1
26 22 Nottingham 387 4.02 3.24 87 87.7
27 42 Dundee 376 4.46 3.11 83 87.7
28 21 Liverpool 385 4.07 3.32 85 87.4
29 28 Kent 357 3.98 2.97 93 87.3
30 24 King's College London 419 3.69 3.2 86 87.3
31 34 Aston 350 4.28 2.77 93 87.2
32 33 Royal Holloway, University of London 376 4.22 3.06 85 87.1
33 31 Queen's, Belfast 374 3.99 2.82 89 86.6
34 37 Sussex 373 4.04 2.92 91 86.5
35 29 Aberdeen 380 3.92 2.96 86 86.3
36 35 East Anglia (UEA) 373 4.06 3.08 84 86.3
37 32 Leicester 394 3.8 2.75 86 85.7
38 43 City 384 4.23 2.75 80 85.2
39 38 Hull 350 4.08 2.71 86 84.6
40 36 Reading 365 3.79 2.76 90 84.3
41 39 Queen Mary, University of London 354 3.79 3.29 83 84.3
42 44 Aberystwyth 283 3.95 2.93 91 84.1
43 52 Bangor 324 4.17 2.3 87 83.8
44 40 Essex 303 4.16 2.89 78 82.8
45 41 Brunel University London 351 3.96 2.74 78 82.7
46 59 Stirling 366 3.68 2.58 85 82.5
47 45 Lincoln 349 4.16 2.17 81 82.4
48 49 West of England, Bristol 329 4.03 2.75 84 81.9
49 56 Keele 335 4.21 2.39 74 81.2
50 54 Plymouth 326 3.93 2.95 74 81
51 47 Goldsmiths, University of London 321 4 2.79 68 80.6
52 46 Bournemouth 321 3.83 2.31 81 80.2
53 51 Salford 349 3.97 2.33 68 80.2
54 57 De Montfort 291 3.86 2.63 82 80
55 62 Ulster 301 4.02 2.68 74 79.8
56 60 Huddersfield 354 4.08 2.34 70 79.6
57 53 Oxford Brookes 329 4.03 2.55 72 79.5
58 63 Coventry 316 4.3 2.44 72 79.4
59 48 Abertay 370 4.05 2.08 70 79.2
60 58 Northumbria 354 3.91 2.36 72 78.7
61 87 Sheffield Hallam 294 4.01 2.72 70 78.1
62 55 Nottingham Trent 296 3.96 2.16 79 78.1
63 50 Robert Gordon 344 3.68 2.05 77 78.1
64 64 Liverpool John Moores 348 4.01 2.4 67 78
65 65 Manchester Metropolitan 342 3.96 2.44 66 77.6
66 73 South Wales 324 3.93 2.21 71 77.4
67 66 Portsmouth 328 3.99 2.81 62 77.4
68 70 Glasgow Caledonian 337 3.99 2.32 64 76.8
69 71 Hertfordshire 290 3.93 2.43 70 76.8
70 69 Brighton 297 3.71 2.52 74 76.8
71 67 Edinburgh Napier 321 3.93 2.52 65 76.7
72 76 Middlesex 284 4.02 2.29 65 76.7
73 84 Northampton 289 4.28   78 76.1
74 92 Bradford 292 3.93 2.69 64 76.1
75 78 Edge Hill 323 4.35 1.29 66 76
76 72 Central Lancashire 342 4.13   71 75.9
77 61 Derby 310 3.98   78 75.4
78 81 Greenwich 347 4.05 2.19 53 75.3
79 79 Teesside 321 4.03 2.48 54 74.7
80 68 Trinity Saint David 235 3.88 1.75 70 74.5
81 74 Chester 280 3.88 1.3 71 74.5
82 82 Kingston 263 3.84 2.61 64 74.2
83 75 Birmingham City 310 3.61 2.04 67 74
84 90 Cardiff Metropolitan 287 3.83   77 73.7
85 80 Liverpool Hope 299 3.9 2.1 51 73.6
86 89 Gloucestershire 303 4.07   66 73.2
87 93 Westminster 287 3.76 2.03 61 72.8
88 95 Leeds Beckett 270 4.1 1.52 64 72.6
89 91 West of Scotland 324 3.9 2.16 49 72.4
90 96 Worcester 277 4.08   66 72.3
91 85 Sunderland 286 3.75 1.7 62 72.1
92 77 Highlands & Islands   4.15   61 71.9
93 83 Staffordshire 246 4.08 1.74 62 71.8
94 97 Southampton Solent 264 4.08   65 71.6
95 99 Canterbury Christ Church 264 3.69   72 71.2
96 94 Bedfordshire 208 3.8 2.33 58 71.1
97 104 Buckinghamshire New 206 4.58   58 70.6
98 101 West London 285 4.29 1.51 43 70.5
99 88 Glyndwr 230 3.94 2.04 54 70.3
100 100 London South Bank 224 3.95 1.83 55 69.6
101 105 London Metropolitan 227 3.98 1.64 58 69.3
102 98 Anglia Ruskin 239 4.19   54 69
103 86 University Campus Suffolk 255 4.01   54 68.7
104 103 Bolton 264 3.83   55 68.4
105 102 East London 247 3.86 2.11 42 67.7

分享到:
  • 微信平台
  • 资料下载
  • 视频实录