2017年完全大学指南建筑学(Architecture)专业排名

发布时间:2016年04月26日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
日前,《完全大学指南》公布了2017年英国大学综合排名和各专业的排名,CUG排名全称是The Complete University Guide,从2007年开始发布。CUG2017年排名数据来源主要为三家,NSS,2014REF和HESA。下面请看毕达小编整理的建筑学(Architecture)专业排名。
 
其他权威排名推荐:TIMES排名
Rank 2017  Rank 2016 University Name  Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1 1 Bath 578 4.43 3.38 94 100
2 2 Cambridge 535 4.39 3.35 94 98.7
3 4 Cardiff 457 4.36 3.11 94 96
4 6 University College London 515 3.96 3.25 88 95.8
5 5 Sheffield 456 4.12 3.32 94 95.5
6 3 Edinburgh 499 3.93 3.05 90 94.8
7 - Southampton   4.32 3.23   94.8
8 9 Strathclyde 474 3.96 2.53 94 94.2
9 8 Newcastle 483 4.06 3.13 82 93.8
10 7 Kent 398 4.34 2.62 92 93.5
11 10 Liverpool 401 4.09 3.18 88 93
12 11 Nottingham 448 3.98 2.65 90 92.4
13 - Reading   4.09 3.22   92.3
14 13 Manchester School of Architecture 458 4.11 2.82 86 92.2
15 15 West of England, Bristol 338 4.71 2.71 92 92
16 12 Northumbria 404 4.46 2.52 88 91.4
17 17 Oxford Brookes 433 4.16 2.89 80 90.9
18 18 Robert Gordon 398 4.31 1.89 88 90.3
19 31 University of the Arts, London 337 4.25 3.12 78 90.1
20 28 Coventry 312 4.58 2.62 86 89.9
21 19 Dundee 310 3.97 2 100 89.8
22 14 De Montfort 290 4.19 2.93 86 89.6
23 33 Brighton 320 4.44 2.95 82 89.1
24 34 University for the Creative Arts 313 4.56 2.72 84 88.8
25 20 Sheffield Hallam 304 4.18 3.13 84 88.8
26 16 Queen's, Belfast 352 4.28 2.89 72 88.6
27 - Salford 297 4.42 2.69   88.4
28 29 Ulster 294 3.87 3.24 76 87.8
29 30 Huddersfield 326 4.52   86 86.9
30 26 Westminster 357 4.3 2.8 70 86.9
31 25 Plymouth 321 4.29 2.45 74 86.8
32 27 Nottingham Trent 297 4.18 2.34 84 86.5
33 22 Kingston 310 4.15 2.93 72 85.9
34 24 Lincoln 373 3.68 1.94 80 85.5
35 39 Arts University Bournemouth 307 4.31   84 85.5
36 32 Leeds Beckett 265 4.33 2.3 80 85.5
37 40 Greenwich 341 4.28 2.2 72 85.1
38 21 Edinburgh Napier 372 3.8   80 84.8
39 23 Liverpool John Moores 337 4.22   76 84.3
40 43 Portsmouth 321 4.21   78 84.3
41 41 Central Lancashire 326 3.68 2.23 76 84.1
42 35 Birmingham City 299 3.85 2.88 68 83.8
43 42 London Metropolitan 304 3.95 2.22 70 83.6
44 37 Cardiff Metropolitan 273 4.04   82 83.5
45 45 East London 279 4.57 2.41 60 82.8
46 44 London South Bank 249 4.02 2.59 62 82.6
47 36 Derby 273 4.05 1.67 66 82.1
48 - Norwich University of the Arts 299 3.79     81.4
49 - Trinity Saint David 293 3.83     81.4
50 38 Anglia Ruskin 230 4 2.11 68 81
51 48 Southampton Solent 247 4.31   62 79.5
52 - Northampton 240 3.91   68 79.4
53 47 Middlesex 248 4.22   60 78.9


分享到:
  • 微信平台
  • 资料下载
  • 视频实录