2017年完全大学指南会计和金融(Accounting & Finance)专业排名

发布时间:2016年04月26日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
完全大学指南(CUG)排名全称是The Complete University Guide,从2007年开始发布。CUG2017年排名数据来源主要为三家,NSS,2014REF和HESA。下面请看会计和金融(Accounting & Finance)专业的排名。
 
更多英国大学排名推荐TIMES排名
 Rank 2017  Rank 2016 University Name  Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1 1 Strathclyde 513 4.14 3.17 82 100
2 2 Bath 496 4.17 3.2 82 99.2
3 8 Leeds 463 4.37 3.18 81 98.6
4 7 Queen's, Belfast 408 4.34 2.88 90 97.2
5 10 Loughborough 421 4.22 2.97 90 97.1
6 4 Warwick 488 4.01 3.15 78 96.9
7 3 Glasgow 489 4.16 2.81 81 96.6
8 6 London School of Economics 511 3.8 3.46 74 96.6
9 5 Lancaster 415 4.33 3.16 82 96.3
10 11 Bristol 439 3.86 3.02 92 96.1
11 9 Exeter 458 4.09 2.85 86 96.1
12 13 Edinburgh 471 3.9 3.04 81 94.6
13 17 Robert Gordon 429 4.37 2.53 90 93.9
14 15 Reading 382 4.31 3.11 82 93.6
15 14 Newcastle 409 4.13 2.72 83 92.7
16 19 City 419 4.25 3.23 72 92.6
17 16 Queen Mary, University of London 399 4.18 2.98   91.8
18 21 Aberdeen 430 3.95 3.02 77 91.8
19 12 Surrey 418 4.42 2.69 70 91.4
20 25 Nottingham 386 4.24 2.92 72 91
21 18 Durham 414 3.99 3.05 75 90.8
22 26 Southampton 400 4.05 2.9 76 90.6
23 28 Cardiff 392 4.07 3.28 72 90.6
24 20 Heriot-Watt 387 4.16 2.75 78 90.6
25 29 Kent 365 4.12 2.84 80 90.5
26 27 Birmingham 393 3.94 2.84 78 90.5
27 30 Sheffield 378 4.1 3.12 76 90.4
28 23 Manchester 430 4.01 3.07 65 90.1
29 35 Swansea 328 4.26 2.93 83 90
30 31 East Anglia (UEA) 407 4.16 3.09 64 89.4
31 22 Aston 372 4.23 3.07 72 89.3
32 24 Stirling 387 3.84 2.97 76 88.7
33 32 Sussex 350 3.86 2.87 82 88.3
34 38 York   4.18 2.87   88.2
35 37 Ulster 319 4.34 2.97 67 88
36 34 Dundee 364 4.18 2.3 77 87.7
37 - Royal Holloway, University of London 4.03 2.96   87.3
38 33 Liverpool 380 4.14 2.92 65 87.2
39 - Leicester 382 3.93 2.66   87
40 36 Portsmouth 311 4.13 2.74 77 85.1
41 46 Bangor 304 4.32 2.81 63 84.5
42 40 Huddersfield 335 4.21 2.44 73 84.1
43 49 Essex 294 4.17 2.86 63 83.3
44 45 Hull 334 4.16 2.54 60 82.2
45 51 Northumbria 350 4.07 2.54 64 82.1
46 47 Glasgow Caledonian 372 4.11 2.29 60 81.3
47 53 Edinburgh Napier 315 4.42 2.47 60 81.2
48 64 Brunel University London 314 4.04 2.2 59 80.7
49 54 Nottingham Trent 304 4.13 2.65 64 80.7
50 52 Bradford 323 4.08 2.83 54 80.2
51 68 Plymouth 301 4.26 2.48 54 80.2
52 39 Coventry 305 4.11 2.5 66 80
53 50 Keele 319 4.05 2.4 58 80
54 58 Middlesex 280 4.21 2.72 59 79.7
55 66 Liverpool John Moores 317 4.39   74 79.7
56 75 Central Lancashire 333 4.44 2.4 48 79.6
57 56 West of England, Bristol 291 4 2.59 65 79.4
58 55 Manchester Metropolitan 328 4.22 2.6 52 79.4
59 63 Oxford Brookes 320 4.17 2.65 54 79.4
60 78 South Wales 333 4.17 1.44 71 78.8
61 41 Salford 279 4.5 2.66 49 78.6
62 69 West of Scotland 320 4.29 2.28 53 78.5
63 42 Lincoln 322 4.24   72 78.4
64 92 Edge Hill 308 4.32 2.03 54 78.2
65 43 De Montfort 274 4.41   75 78
66 72 Greenwich 352 4.25 2.21 46 77.9
67 61 Bournemouth 309 3.89 2.65 55 77.7
68 44 Aberystwyth 262 4.06 2.52 56 77.7
69 48 Chester 267 4.34 1.57 69 77
70 62 Westminster 343 3.85 2.27 55 77
71 60 Kingston 287 4.27 2.78 44 76.9
72 59 Cumbria   3.84 2.35   76.5
73 77 Worcester 291 4.17 1.65 59 75.7
74 76 Hertfordshire 283 3.92 2.05 62 75.1
75 70 Sheffield Hallam 284 4.02 2.32 51 74
76 71 Brighton 274 3.88 2.84 46 74
77 73 Northampton 238 4.03 1.86 47 73.1
78 67 Birmingham City 268 4.08 2.42 45 72.7
79 88 Sunderland 289 4.13 1.32 55 72.5
80 65 Gloucestershire 279 4.19   57 72.4
81 80 Buckingham 274 4.3     71.9
82 - Teesside 242 3.95 2.23   71.8
83 93 Cardiff Metropolitan 295 4.3   45 71.1
84 82 York St John   3.97 1.34   71
85 81 Anglia Ruskin 216 4.05 2.42 47 70.8
86 57 Roehampton 234 3.73 2.23   70.6
87 74 Derby 257 4.26   50 70.2
88 89 Leeds Beckett 245 3.99 1.92 48 69.9
89 98 Bolton 229 4.32   50 69.2
90 87 Winchester 260 4.05   51 69.2
91 99 Abertay   4.33   41 69.1
92 91 Canterbury Christ Church 253 4.25   46 69
93 86 London South Bank 218 4.38 1.83 37 69
94 95 Chichester 245 3.9   53 67.9
95 97 London Metropolitan 226 4.16 2.31 33 67.8
96 84 Buckinghamshire New 237 3.84 2.43 34 67.1
97 79 Staffordshire 220 4.38   40 66.8
98 83 Bedfordshire 200 3.84 2.36 39 66.6
99 90 East London 224 4.18 2.26 27 66.3
100 96 West London 261 3.94   41 66.1
101 94 Southampton Solent 241 3.8   36 63
102 - Liverpool Hope 279 3.7   24 61.3
103 100 Trinity Saint David 190 3.53   46 61.1

分享到:
  • 微信平台
  • 资料下载
  • 视频实录