东南大学Zhao同学
普林斯顿大学机械工程博士全奖
2017年USNEWS美国最佳护理学院(Nursing Schools:DNP)排名TOP100
发布时间:2016年03月17日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
3月16日,《美国新闻和世界报导》(U.S.News)公布了2017年美国最佳研究生院排名,本次排名包括商科、教育、工程、法律、医学、护理等6大专业方向,下面是毕达小编为大家整理的护理学院(Nursing Schools)Doctor of Nursing Practice的排名TOP100,供大家参考。
更多排名可到大学排名专区下载查看!
Rank | School name | Location | Tuition |
#1 | University of Washington | Seattle, WA | $24,010 per year (in-state);$34,182 per year (out-of-state) |
#2 | Johns Hopkins University | Baltimore, MD | $36,530 per year |
#3 | Duke University | Durham, NC | $1,568 per credit |
#4 | Columbia University | New York, NY | $1,820 per credit |
#5Tie | Case Western Reserve University | Cleveland, OH | $1,891 per credit |
#5Tie | Rush University | Chicago, IL | $999 per credit |
#5Tie | University of Maryland—Baltimore | Baltimore, MD | $692 per credit (in-state);$1,251 per credit (out-of-state) |
#8Tie | New York University | New York, NY | $40,024 per year |
#8Tie | University of Pittsburgh | Pittsburgh, PA | $37,392 per year (in-state)$43,290 per year (out-of-state) |
#10Tie | University of Michigan—Ann Arbor | Ann Arbor, MI | $20,550 per year (in-state)$42,282 per year (out-of-state) |
#10Tie | Vanderbilt University | Nashville, TN | $1,219 per credit |
#12Tie | University of Iowa | Iowa City, IA | $17,388 per year (in-state)$35,442 per year (out-of-state) |
#12Tie | University of Minnesota—Twin Cities | Minneapolis, MN | $950 per credit (in-state)$950 per credit (out-of-state) |
#14Tie | Arizona State University | Phoenix, AZ | $10,610 per year (in-state)$20,322 per year (out-of-state) |
#14Tie | Medical University of South Carolina | Charleston, SC | $24,348 per year (in-state);$28,569 per year (out-of-state) |
#16 | University of Utah | Salt Lake City, UT | $16,259 per year (in-state);$41,680 per year (out-of-state) |
#17 | Rutgers University—Newark | Newark, NJ | $775 per credit (in-state);$1,124 per credit (out-of-state) |
#18Tie | University of Alabama—Birmingham | Birmingham, AL | $493 per credit (in-state);$493 per credit (out-of-state) |
#18Tie | University of Virginia | Charlottesville, VA | $14,856 per year (in-state);$24,288 per year (out-of-state) |
#18Tie | Yale University | New Haven, CT | N/A |
#21Tie | University of Colorado Anschutz Medical Campus | Aurora, CO | $585 per credit (in-state);$1,020 per credit (out-of-state) |
#21Tie | University of North Carolina—Chapel Hill | Chapel Hill, NC | $14,143 per year (in-state);$31,354 per year (out-of-state) |
#23 | Oregon Health and Science University | Portland, OR | $564 per credit (in-state);$729 per credit (out-of-state) |
#24Tie | Indiana University-Purdue University—Indianapolis | Indianapolis, IN | $1,000 per credit (in-state);$1,000 per credit (out-of-state) |
#24Tie | University of Texas Health Science Center—Houston | Houston, TX | $244 per credit (in-state)$946 per credit (out-of-state) |
#26Tie | Ohio State University | Columbus, OH | $723 per credit (in-state)$723 per credit (out-of-state) |
#26Tie | University of Illinois—Chicago | Chicago, IL | $22,250 per year (in-state)$34,720 per year (out-of-state) |
#28 | University of Arizona | Tucson, AZ | $789 per credit (in-state);$1,631 per credit (out-of-state) |
#29 | University of Alabama | Tuscaloosa, AL | $360 per credit (in-state);$360 per credit (out-of-state) |
#30Tie | George Washington University | Washington, DC | $1,030 per credit |
#30Tie | University of Kentucky | Lexington, KY | $15,192 per year (in-state);$36,136 per year (out-of-state) |
#32Tie | Uniformed Services University of the Health Sciences | Bethesda, MD | $0 per year (in-state)$0 per year (out-of-state) |
#32Tie | University of Florida | Gainesville, FL | $531 per credit (in-state);$1,255 per credit (out-of-state) |
#34 | University of San Diego | San Diego, CA | $1,420 per credit |
#35 | University of Rochester | Rochester, NY | $24,192 per year |
#36Tie | Loyola University Chicago | Chicago, IL | $1,060 per credit |
#36Tie | University of Missouri | Columbia, MO | $422 per credit (in-state);$422 per credit (out-of-state) |
#38Tie | Marquette University | Milwaukee, WI | $1,050 per credit |
#38Tie | University at Buffalo—SUNY | Buffalo, NY | $34,224 per year (in-state);$58,973 per year (out-of-state) |
#38Tie | University of Massachusetts—Amherst | Amherst, MA | $750 per credit (in-state);$750 per credit (out-of-state) |
#38Tie | University of Miami | Coral Gables, FL | $39,900 per year |
#42Tie | University of Kansas | Kansas City, KS | $600 per credit (in-state);$685 per credit (out-of-state) |
#42Tie | Washington State University | Spokane, WA | $17,756 per year (in-state);$32,778 per year (out-of-state) |
#44 | Florida Atlantic University (Lynn) | Boca Raton, FL | $304 per credit (in-state);$928 per credit (out-of-state) |
#45 | Baylor University | Dallas, TX | $1,515 per credit |
#46 | South Dakota State University | Brookings, SD | $313 per credit (in-state);$582 per credit (out-of-state) |
#47Tie | University of Cincinnati | Cincinnati, OH | $14,468 per year (in-state);$26,210 per year (out-of-state) |
#47Tie | University of Wisconsin—Milwaukee | Milwaukee, WI | $11,724 per year (in-state);$24,761 per year (out-of-state) |
#49Tie | Florida International University | Miami, FL | $564 per credit (in-state);$1,068 per credit (out-of-state) |
#49Tie | Purdue University—West Lafayette | West Lafayette, IN | $10,002 per year (in-state);$28,804 per year (out-of-state) |
49Tie | University of Connecticut | Storrs, CT | $13,026 per year (in-state);$33,812 per year (out-of-state) |
#49Tie | University of Missouri—Kansas City | Kansas City, MO | $400 per credit (in-state)$400 per credit (out-of-state) |
#49Tie | University of South Carolina | Columbia, SC | $714 per credit (in-state);$1,304 per credit (out-of-state) |
#54Tie | Frontier Nursing University | Hyden, KY | $565 per credit |
#54Tie | Northeastern University | Boston, MA | $1,335 per credit |
#54Tie | University of Nebraska Medical Center | Omaha, NE | $447 per credit (in-state);$933 per credit (out-of-state) |
#54Tie | University of South Florida | Tampa, FL | $348 per credit (in-state);$772 per credit (out-of-state) |
#58Tie | George Mason University | Fairfax, VA | $505 per credit (in-state);$1,260 per credit (out-of-state) |
#58Tie | Texas Christian University | Fort Worth, TX | $1,415 per credit |
#58Tie | University of Massachusetts—Boston | Boston, MA | $16,115 per year (in-state);$31,115 per year (out-of-state) |
#58Tie | University of Massachusetts—Worcester | Worcester, MA | $500 per credit (in-state);$750 per credit (out-of-state) |
#62Tie | Simmons College | Boston, MA | $1,260 per credit |
#62Tie | Texas Woman's University | Denton, TX | $303 per credit (in-state);$693 per credit (out-of-state) |
#62Tie | University of Texas Medical Branch—Galveston | Galveston, TX | $285 per credit (in-state);$675 per credit (out-of-state) |
#62Tie | Wayne State University | Detroit, MI | $805 per credit (in-state);$1,463 per credit (out-of-state) |
#66 | CUNY—Hunter College | New York, NY | $13,677 per year (in-state);$22,147 per year (out-of-state) |
#67 | Texas Tech University Health Sciences Center | Lubbock, TX | $2,133 per year (in-state);$5,643 per year (out-of-state) |
#68Tie | St. Louis University | St. Louis, MO | $1,050 per credit |
#68Tie | University of Texas Health Science Center—San Antonio | San Antonio, TX | $6,379 per year (in-state);$17,659 per year (out-of-state) |
#70Tie | The Catholic University of America | Washington, DC | $41,400 per year |
#70Tie | Concordia University | Mequon, WI | N/A |
#70Tie | University of Colorado—Colorado Springs | Colorado Springs, CO | $11,734 per year (in-state);$20,068 per year (out-of-state) |
#70Tie | University of Michigan—Flint | Flint, MI | $9,554 per year (in-state);$14,319 per year (out-of-state) |
#70Tie | University of Oklahoma Health Sciences Center | Oklahoma City, OK | $446 per credit (in-state);$1,072 per credit (out-of-state) |
#70Tie | University of Portland | Portland, OR | $1,120 per credit |
#76 | University of Texas—Arlington | Arlington, TX | $8,169 per year (in-state);$15,922 per year (out-of-state) |
#77Tie | St. John Fisher College | Rochester, NY | $1,200 per credit |
#77Tie | Temple University | Philadelphia, PA | $881 per credit (in-state);$1,212 per credit (out-of-state) |
#77Tie | Thomas Jefferson University | Philadelphia, PA | $1,075 per credit |
#80Tie | East Carolina University | Greenville, NC | $342 per credit (in-state);$960 per credit (out-of-state) |
#80Tie | Stony Brook University—SUNY | Stony Brook, NY | $968 per credit (in-state);$1,787 per credit (out-of-state) |
#82Tie | Samford University | Birmingham, AL | $785 per credit |
#82Tie | University of Hawaii—Manoa | Honolulu, HI | $933 per credit (in-state);$1,770 per credit (out-of-state) |
#82Tie | West Virginia University | Morgantown, WV | $9,054 per year (in-state);$21,996 per year (out-of-state) |
#85 | University of San Francisco | San Francisco, CA | $1,245 per credit |
#86Tie | Fairfield University | Fairfield, CT | $950 per credit |
#86Tie | Loyola University New Orleans | New Orleans, LA | $818 per credit |
#86Tie | Mercer University | Atlanta, GA | $15,780 per year |
#86Tie | University of Wisconsin—Eau Claire | Eau Claire, WI | $13,200 per year (in-state)$23,100 per year (out-of-state) |
#90Tie | College of St. Scholastica | Duluth, MN | $800 per credit |
#90Tie | University of Alabama—Huntsville | Huntsville, AL | $366 per credit (in-state);$366 per credit (out-of-state) |
#92Tie | New Mexico State University | Las Cruces, NM | $4,088 per year (in-state);$14,254 per year (out-of-state) |
#92Tie | University of Detroit Mercy | Detroit, MI | $925 per credit |
#92Tie | University of North Florida | Jacksonville, FL | $436 per credit (in-state);$1,017 per credit (out-of-state) |
#92Tie | University of Southern Indiana | Evansville, IN | $488 per credit (in-state);$488 per credit (out-of-state) |
#96Tie | Augusta University | Augusta, GA | $453 per credit (in-state);$453 per credit (out-of-state) |
#96Tie | Binghamton University—SUNY | Binghamton, NY | $23,230 per year (in-state);$42,880 per year (out-of-state) |
#96Tie | Creighton University | Omaha, NE | $800 per credit |
#96Tie | Pace University | Pleasantville, NY | N/A |
#100Tie | Indiana State University | Terre Haute, IN | $388 per credit (in-state);$485 per credit (out-of-state) |
#100Tie | University of Central Florida | Orlando, FL | $370 per credit (in-state);$1,194 per credit (out-of-state) |
#100Tie | University of Tennessee—Chattanooga | Chattanooga, TN | $534 per credit (in-state);$581 per credit (out-of-state) |
更多排名可到大学排名专区下载查看!