2012卫报英国大学排名 历史类(本科专业排名)回顾

发布时间:2014年07月09日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多

history and history of art
rating name of institution guardian score /100 satisfied with course (%) satisfied with teaching (%) spend per student (fte) average entry tariff value-added score /10 career after 6 mths
1 university of cambridge 100 93 93 10 534 8 77
2 durham university 92.7 98 97 6 533 7 78
3 brunel university 89.2 100 98   304 9  
4 university of st andrews 89.1 95 95 9 471 7 70
5 university of oxford 88.8 94 94   516 7 72
6 kings college london 88.2 96 95 8 465 8 61
7 courtauld institute 88.1 83 95 10 452 8 62
8 university college london 86.7 89 93 9 456 8 72
9 the university of warwick 81 92 95 9 464 7 57
10 the london school of economics and political science 80.8 69 82 10 497 6 84
11 university of east anglia 79.5 97 96 9 394 7 46
12 royal holloway,university of london 77.2 92 96 5 400 7 69
13 university of bristol 76.4 81 92 8 444 8 70
14 university of exeter 76.2 93 94 4 450 7 60
15 university of glasgow 76.1 98 97 8 402 7 47
16 the university of sussex 75.5 93 94 5 382 8 64
17 school of oriental and african studies 74.8 89 93 8 389 8 57
18 the university of essex 74.4 94 97 8 329 4 53
19 university of kent 73.2 93 94 5 346 5 60
20 queen mary-university of london 72.9 92 95 7 389 6 57
21 university of york 72.5 88 91 5 458 7 57
22 university of chichester 71.8 100 94 2 286 10  
23 lancaster university 71.3 95 95 5 418 6 55
24 nottingham trent university 70.5 89 92 5 421 7 69
25 university of leeds 70.3 92 95 5 430 7 61
26 the university of northampton 69.3 97 99 7 228 9  
27 university of leicester 69.2 94 94 7 373 6 49
28 the university of sheffield 67.8 91 93 4 444 8 57
29 university of huddersfield 67.5 95 97 6 334 4 51
30 edinburgh napier university 67.3 81 88 9 436 7 52
31 university of liverpool 67.1 89 92 8 382 6 43
32 university of westminster 66.3 85 86 6 270 10  
33 university of birmingham 66 83 87 8 408 5 55
34 gloucestershire 65.5 84 88 9 273 4  
34 southampton solent university 65.5 88 92 5 420 8 53
36 the university of hull 65.1 95 95 3 339 7 44
37 teesside university 65 90 91 3 265 6  
38 university of dundee 64.8 94 95 6 333 4 48
39 cardiff university 63.2 95 95 4 405 4 56
40 university of reading 62.9 95 93 5 357 5 48
41 university of plymouth 62.6 87 92 5 277 9 51
42 newcastle university-uk 62.5 88 91 6 412 7 57
43 university of derby 62.2 97 96 4 219 3 40
44 university of central lancashire 61.9 90 92 9 261 5 44
45 the university of manchester 61.8 79 89 8 401 7 53
46 university of the west of england,bristol 61.1 93 96 2 284 8 37
47 university of hertfordshire 61 85 96 3 254 10 50
48 oxford brookes university 60.6 89 92 5 325 5 41
49 university of cumbria 59.5 84 89 9 261 2  
50 edge hill university 59.4 97 98 4 223 2  
50 york st john university 59.4 87 94 7 282 6 26
52 university of wales,newport 59.1 89 91 5 217    
53 aberystwyth university 58.9 88 95 3 296 3 52
53 anglia ruskin university 58.9 88 94 9 234 4 35
55 university of strathclyde 58.8 93 93 5 363 6 53
56 london metropolitan university 58.7 70 89 9 224    
57 bath spa university 58.5 91 96 4 287 10 25
57 st marys university college,twickenham 58.5 91 97 2 243    
59 the university of bradford 57.5 98 94 4 242    
60 de montfort university 57.1 94 89 4 264 6  
60 the university of stirling 57.1 96 95 3 307 3 36
62 university of aberdeen 56.9 86 93 6 320 4 44
63 nottingham trent university 56.5 78 90 6 285 4 36
64 northumbria university 56.4 83 84 6 330 5 51
65 staffordshire university 56.1 89 93 6 231 2  
66 the university of portsmouth 56 98 96 5 304 2 40
67 keele university 55.9 89 91 4 311 3 48
68 queens, queen’s university belfast 55.7 88 90 7 340 4 28
69 canterbury christ church university 55.6 94 94 2 253 5 34
70 newman university college 55.2 90 90 3 221 8  
71 roehampton university 55 75 84 3 276 7 56
72 university of wales trinity saint david 54.9 88 90 3 256 5 43
73 university of chichester 54.2 92 95 2 289 4 38
74 coventry university 52.7 88 88 4 301 2  
75 university of brighton 49.7 94 86 4 244 7 31
76 goldsmiths university of london 49.6 79 93 2 327 7 38
77 bangor university 49.5 93 95 3 276 1 38
78 sheffield hallam university 49.1 80 87 6 299 6 35
79 swansea university 48.8 86 87 4 309 3 38
79 university of ulster 48.8 91 80 4 245 6 28
81 university of winchester 48.6 96 93 2 275 1 32
82 university of sunderland 47.4 89 91 3 234 4  
83 liverpool john moores university 45.3 87 87 5 237 6 35
84 kingston university 45.2 75 82 4 250 8 35
85 leeds trinity university college 43.5 83 92 2 242 2  
86 university of glamorgan, cardiff and pontypridd 43 93 87 3 265 1 25
86 manchester metropolitan university 43 83 85 3 285 4 30
88 university of worcester 42.2 69 78 3 269 1  
89 university of lincoln 41.4 89 89 3 261 2 50
90 university of salford 40.3 93 88 4 288 1 28
91 university of greenwich 39.6 84 83 2 234 5  
92 leeds metropolitan university 31.4 79 77 5 247 1 27

分享到:
  • 微信平台
  • 资料下载
  • 视频实录