2012卫报英国大学排名 地理和环境研究类(本科专业排名)回顾

发布时间:2014年07月09日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多

geography and environmental studies
rating name of institution guardian score /100 satisfied with course (%) satisfied with teaching (%) spend per student (fte) average entry tariff value-added score /10 career after 6 mths
1 university of cambridge 100 98 98 10 526 7 74
2 university of oxford 91.1 92 92 10 500 8 80
3 edinburgh napier university 82.8 97 94 10 442 8 67
4 lancaster university 81.5 92 94 10 392 4 68
5 university of bristol 81.4 88 92 8 473 8 71
6 durham university 81.2 89 91 7 475 5 81
7 university of glasgow 80.6 94 92 7 385 8 67
8 university of east anglia 78.7 95 95 9 394 7  
9 university college london 76.3 87 87 8 470 7 62
10 university of st andrews 76.2 87 97 7 462 7 60
11 royal holloway,university of london 75.4 94 96 7 395 1 77
12 university of dundee 74.4 96 96 3 338 9 63
13 university of york 74.2 94 93 6 389 8 71
14 the university of nottingham 73.4 89 93 5 451 8 71
15 the london school of economics and political science 73 79 84 5 477 3 89
16 queen mary-university of london 72.2 91 92 6 373 4 48
17 loughborough university 72.1 96 92 5 385 7 55
18 the university of northampton 71.9 95 96 2 230 10  
19 the university of sussex 71.4 90 92 4 374 8 58
20 staffordshire university 70.6 95 96 9 230 2  
21 university of birmingham 70.5 92 91 7 405 7 63
22 keele university 70.4 98 95 6 282 5 58
23 university of glamorgan, cardiff and pontypridd 69.7 92 95 4 245 7 32
23 newcastle university-uk 69.7 86 92 5 380 6 61
25 university of chester 69.4 93 96 3 280 3 53
25 university of exeter 69.4 89 94 5 419 6 55
27 aberystwyth university 69.1 97 95 5 327 5 50
28 the university of sheffield 68.7 92 93 5 436 5 65
29 edge hill university 68.3 99 97 3 236 8  
30 university of leicester 67.9 90 90 7 378 2 53
31 kings college london 67.6 81 90 5 392 7 58
32 university of southampton 67.4 78 85 9 426 6 55
33 northumbria university 67.2 86 92 6 276 7 54
34 sheffield hallam university 65.8 94 91 4 297 10 42
35 university of liverpool 65.5 81 86 6 374 8 56
36 the university of hull 65 94 93 5 304 5 54
37 coventry university 64.6 94 95 3 315 4 52
38 university of leeds 63.1 86 85 6 402 6 56
39 swansea university 62 89 92 4 319 5 48
40 st marys university college,twickenham 61.9 80 82 3 256    
41 canterbury christ church university 61.4 97 97 2 270 3  
42 university of reading 60.6 86 88 3 388 6 61
43 the university of bradford 60.1 96 90 7 236 3  
44 oxford brookes university 59.8 75 81 9 309 6 42
45 kingston university 59.2 84 84 2 226 9 55
46 the university of manchester 59.1 80 87 5 411 5 63
47 university of aberdeen 56.9 95 90 6 316   55
48 gloucestershire 56.2 79 89 3 272 2  
49 manchester metropolitan university 56 87 84 4 260 4 41
50 university of worcester 55.9 86 90 4 246 4  
51 university of the west of england,bristol 55.5 94 87 3 280 5 43
52 university of strathclyde 54.4 94 94 3 361 9 33
53 university of derby 54.2 69 78 10 241 1  
54 nottingham trent university 53.9 78 84 4 275 5 41
55 the university of portsmouth 53.8 88 90 7 295 2 38
56 university of plymouth 53.1 89 89 6 291 3 48
57 bath spa university 52.8 87 87 2 281 7  
58 queens, queen’s university belfast 51.7 91 86 7 323 2 33
59 university of cumbria 49.9 77 85 3 225   38
60 university of hertfordshire 47.4 78 76 2 261 6 63
61 university of ulster 44.2 87 82 2 241 3 54
62 university of salford 43.1 67 79 3 271 3  
63 liverpool john moores university 42.7 92 89 2 249 3 22
64 bangor university 32.7 80 80 4 273    

分享到:
  • 微信平台
  • 资料下载
  • 视频实录