毕达留学
留学地区/美国留学
美国留学:2013年世界最佳大学排名—政治与国际研究专业TOP50排名

由《美国新闻与世界报导》即USNEWS最新发布的2013年世界最佳大学排名已经新鲜出炉了!毕达教育第一时间为大家整理出2013年世界最佳大学排名—政治与国际研究专业TOP50排名的情况。准备申请2013年美国留学的同学可以参考一下。希望对大家的美国留学申请有所帮助。

Rank School Location Overall Score Academic Reputation Score Employer Reputation Score Citations per Paper Score
1 Harvard University United States 97.7 100.0 95.9 93.0
2 University of Oxford United Kingdom 93.3 94.9 93.5 84.8
3 London School of Economics and Political Science(LSE) United Kingdom 93.2 97.3 89.4 88.3
4 Yale University United States 91.8 96.3 84.1 100.0
5 Stanford University United States 88.3 88.1 89.9 83.2
6 Princeton University United States 87.5 92.8 81.2 86.4
7 University of Cambridge United Kingdom 87.4 88.7 89.9 71.1
8 Columbia University United States 86.6 88.4 85.8 80.8
9 University of California, Berkeley(UCB) United States 85.5 92.6 77.6 81.8
10 Australian National University(ANU) Australia 85.0 87.2 84.4 76.6
11 The University of Tokyo Japan 82.6 79.7 90.6 65.5
12 National University of Singapore(NUS) Singapore 81.2 80.2 88.9 55.8
13 Georgetown University United States 81.0 86.1 75.8 76.6
13 New York University(NYU) United States 81.0 82.5 76.7 91.1
13 University of Chicago United States 81.0 84.5 82.1 59.2
16 Massachusetts Institute of Technology(MIT) United States 80.0 82.1 78.9 73.5
16 University of California, Los Angeles(UCLA) United States 80.0 84.3 76.7 71.5
16 University of Michigan United States 80.0 84.4 70.6 95.8
19 University of Hong Kong(HKU) Hong Kong, China 79.9 74.8 85.3 84.0
20 University of Auckland New Zealand 77.9 83.5 73.4 68.0
21 University of California, San Diego(UCSD) United States 77.3 85.8 64.9 84.3
22 University of British Columbia(UBC) Canada 76.4 80.0 75.7 61.2
23 University of Toronto Canada 76.2 81.9 70.2 71.8
24 University of Manchester United Kingdom 76.0 75.9 75.7 77.5
25 Fudan University China 75.9 73.5 88.5 37.1
26 King's College London(University of London) United Kingdom 75.6 75.6 77.8 66.5
27 Johns Hopkins University United States 75.5 83.8 66.9 68.8
28 University of Melbourne Australia 75.1 72.7 80.3 65.8
29 Cornell University United States 74.6 77.0 71.4 75.0
30 Duke University United States 74.4 75.3 70.7 84.4
30 McGill University Canada 74.4 75.3 76.6 61.3
32 UCL(University College London) United Kingdom 74.0 72.8 74.6 77.8
33 Tsinghua University China 73.9 67.7 88.5 46.4
34 Kyoto University Japan 73.8 71.2 84.5 43.9
35 University of Edinburgh United Kingdom 73.6 70.7 75.1 82.3
36 University of Oslo Norway 73.5 72.4 70.0 92.8
37 University of Texas at Austin(UT Austin) United States 73.4 71.9 72.0 86.2
38 George Washington University United States 73.3 80.2 64.5 74.0
39 Northwestern University United States 73.2 68.3 77.0 82.2
39 University of Pennsylvania(UPenn) United States 73.2 67.4 79.6 76.3
41 University of Sydney Australia 73.1 72.9 78.8 51.5
42 Korea University South Korea 72.7 67.5 81.1 65.1
43 University of Warwick United Kingdom 72.5 76.5 65.8 78.8
44 University of Copenhagen Denmark 71.8 71.4 69.9 81.8
45 Trinity College Dublin Ireland 71.4 67.3 75.7 74.3
46 Chinese University of Hong Kong(CUHK) Hong Kong, China 71.3 69.0 72.6 77.1
46 University of New South Wales(UNSW) Australia 71.3 64.0 82.5 63.2
48 University of Queensland(UQ) Australia 71.2 63.4 81.6 68.1
49 Universität Mannheim Germany 71.0 67.2 75.4 72.1
50 Brown University United States 70.5 71.4 69.1 71.7
50 Uppsala University Sweden 70.5 65.2 74.3 81.9